Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-05-15 | 2025-05-16 | 2025-05-19 | 2025-05-20 | 2025-05-21 | Bull/Bear | Today | |||||||
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 272 | 355 | 263 | 334 | 127 | 533 | 298 | 258 | 196 | 403 | 11525.68 | -0.36% | 0.00% | |
Construction | 16 | 26 | 17 | 19 | 12 | 35 | 23 | 13 | 16 | 23 | 285.18 | 1.05% | 0.00% | |
Consumer Products & Services | 55 | 68 | 65 | 52 | 29 | 92 | 54 | 52 | 36 | 83 | 499.82 | 0.00% | 0.00% | |
Energy | 10 | 17 | 9 | 14 | 5 | 26 | 18 | 8 | 10 | 12 | 712.96 | -0.25% | 0.00% | |
Finance Services | 11 | 15 | 14 | 14 | 5 | 23 | 10 | 11 | 8 | 10 | 18215.87 | -0.55% | 0.00% | |
Health Care | 13 | 7 | 7 | 8 | 3 | 18 | 8 | 6 | 4 | 15 | 1854.73 | -0.56% | 0.00% | |
Industrial Products & Services | 74 | 88 | 68 | 97 | 32 | 150 | 76 | 73 | 59 | 107 | 155.05 | -0.90% | 0.00% | |
Plantation | 22 | 9 | 14 | 12 | 7 | 22 | 19 | 9 | 15 | 15 | 7329.78 | 0.67% | 0.00% | |
Property | 22 | 36 | 26 | 25 | 14 | 47 | 31 | 27 | 10 | 50 | 1021.32 | -0.92% | 0.00% | |
REIT | 6 | 7 | 4 | 9 | 6 | 7 | 8 | 4 | 7 | 4 | 876.7 | 0.10% | 0.00% | |
Technology | 25 | 52 | 24 | 50 | 5 | 69 | 31 | 34 | 16 | 51 | 48.78 | -2.93% | 0.00% | |
Telecommunications & Media | 6 | 13 | 7 | 13 | 2 | 17 | 4 | 9 | 6 | 13 | 499.92 | -0.25% | 0.00% | |
Transportation & Logistics | 8 | 10 | 5 | 13 | 7 | 14 | 9 | 8 | 5 | 14 | 993.57 | -0.36% | 0.00% | |
Utilities | 4 | 7 | 3 | 8 | 0 | 13 | 7 | 4 | 4 | 6 | 1629.83 | -0.17% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy