Gainer/ Loser
Gainer means stocks with price higher than yesterday closing
Sector | 2025-09-23 | 2025-09-24 | 2025-09-25 | 2025-09-26 | 2025-09-29 | Bull/Bear | Today | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | L | G | L | G | L | G | L | G | L | Index | Daily Δ | YTD | ||
Total | 347 | 249 | 332 | 279 | 360 | 254 | 341 | 306 | 265 | 355 | 11988.44 | -0.04% | 0.00% | |
Construction | 28 | 13 | 23 | 19 | 31 | 14 | 29 | 23 | 19 | 24 | 330.73 | -1.14% | 0.00% | |
Consumer Products & Services | 68 | 48 | 61 | 61 | 75 | 51 | 75 | 60 | 59 | 61 | 514.24 | 0.09% | 0.00% | |
Energy | 14 | 13 | 16 | 14 | 22 | 8 | 18 | 12 | 10 | 17 | 778.26 | -0.54% | 0.00% | |
Finance Services | 14 | 13 | 12 | 13 | 12 | 14 | 15 | 14 | 18 | 10 | 18263.88 | 0.59% | 0.00% | |
Health Care | 18 | 5 | 9 | 12 | 12 | 4 | 8 | 14 | 10 | 11 | 1586.71 | -0.68% | 0.00% | |
Industrial Products & Services | 98 | 72 | 89 | 76 | 94 | 71 | 88 | 79 | 60 | 104 | 171.75 | -1.16% | 0.00% | |
Plantation | 10 | 16 | 17 | 14 | 20 | 8 | 18 | 10 | 14 | 12 | 7771.57 | 0.11% | 0.00% | |
Property | 36 | 15 | 41 | 17 | 32 | 21 | 29 | 26 | 27 | 29 | 1068.93 | -0.24% | 0.00% | |
REIT | 6 | 7 | 11 | 2 | 9 | 4 | 5 | 6 | 6 | 7 | 941.18 | -0.22% | 0.00% | |
Technology | 35 | 30 | 33 | 29 | 33 | 36 | 24 | 42 | 15 | 52 | 57.7 | -0.28% | 0.00% | |
Telecommunications & Media | 6 | 6 | 9 | 8 | 9 | 5 | 13 | 8 | 8 | 13 | 489.56 | -0.45% | 0.00% | |
Transportation & Logistics | 8 | 7 | 7 | 10 | 6 | 14 | 14 | 9 | 14 | 9 | 1008.36 | 0.82% | 0.00% | |
Utilities | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 1812.02 | -0.01% | 0.00% |
About
- Gainer/Loser is a lagging proprietary indicator on relevant industry based on number of gainers (Stocks with positive daily change) and losers (Stocks with negative daily change).
- Based on backtesting results, buying when Green bull appears will outperform Buy and Hold strategy. (More statistics in Education section)
How to interpret Gainer/ Loser:
- Green bull means the industry index sentiment is likely to be positive, Red bear means the industry index sentiment is likely to be negative
- The number of Bull/ Bear icon indicates the strength in the Industry
- The indicator is lagging, means it will confirm the sentiment trend with after certain days (lag).
- Buying the industry stocks during Green bull days while not touching the industry during Red bear days is a good trading strategy